Sea
Tier 2 Monster levels 3–55
- Size
- about 633,856 tiles² (38.7% of the world)
- Centre
- (631, 638) world tile
Monsters
| Monster | Level | Element | HP | Spawners |
|---|
Sea Serpent | 40–50 | | 15,371 | 4 |
Reef Shark | 22–34 | | 3,961 | 4 |
Ice Beast | 36–44 | Ice | 8,652 | 4 |
Frost Demon | 33–34 | Ice | 4,337 | 3 |
Jackal | 3–6 | | 68 | 2 |
Wild Boar | 4–6 | | 110 | 2 |
Marsh Mosquito | 14–15 | | 329 | 2 |
Field Ant | 5–6 | | 78 | 2 |
Polar Bear | 34–48 | | 15,255 | 2 |
Sporecap | 12 | | 196 | 1 |
Crocodile | 15 | | 998 | 1 |
Rat | 3 | | 30 | 1 |
Vine Stalker | 12 | | 328 | 1 |
Dark Wolf | 12 | | 409 | 1 |
Bog Lurker | 16 | | 1,304 | 1 |
Shaggy Yak | 22 | | 3,348 | 1 |
Bandit Archer | 4 | | 39 | 1 |
Swamp Leech | 16 | | 519 | 1 |
Goblin Shaman | 24 | | 1,222 | 1 |
Spectral Warrior | 48 | | 10,597 | 1 |
Frost Wolf | 38 | Ice | 4,248 | 1 |
Anubis Guard | 27 | | 3,758 | 1 |
Ice Giant | 42 | Ice | 11,731 | 1 |
Cursed Skull | 46 | | 6,827 | 1 |
Revenant | 47 | | 14,388 | 1 |
Storm Crab | 32 | Storm / Lightning | 3,584 | 1 |
Griffon | 32 | | 4,565 | 1 |
Thunder Golem | 36 | Storm / Lightning | 8,637 | 1 |
Thunder Knight | 38 | Storm / Lightning | 6,647 | 1 |
Storm Mage | 34 | Storm / Lightning | 3,137 | 1 |
Storm Drake | 37 | Storm / Lightning | 4,435 | 1 |
Fire Demon | 55 | Fire | 14,001 | 1 |
Resource nodes
Chests
1 × bastion_cloister
Superbosses
Quests in this zone