Tundra
Tier 3 Monster levels 21–46
- Size
- about 60,928 tiles² (3.7% of the world)
- Centre
- (658, 364) world tile

Bounding box (496,168)–(816,568); other zones can overlap it.
Dungeons
| Dungeon | Levels | Boss | Entrance |
|---|---|---|---|
| Hoarfrost Burrow | 22–32 | (636, 381) |
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 22–28 | 4,961 | 13 | ||
| 23–29 | 5,226 | 13 | ||
| 21–27 | 3,227 | 9 | ||
| 22–28 | 2,243 | 9 | ||
| 24–30 | Ice | 2,487 | 7 | |
| 21–24 | Ice | 1,916 | 6 | |
| 23–27 | 1,482 | 6 | ||
| 22–36 | Ice | 4,514 | 4 | |
| 32 | 4,200 | 3 | ||
| 34 | 6,718 | 1 | ||
| 36 | Ice | 4,857 | 1 | |
| 41 | 3,662 | 1 | ||
| 46 | 11,196 | 1 |
Resource nodes
| Type | Resource | Nodes |
|---|---|---|
| Ore | 5 | |
| Ore | 16 | |
| Ore | 1 | |
| Ore | 25 | |
| Ore | 6 | |
| Ore | 10 | |
| Ore | 6 | |
| Tree | Yew Tree | 10 |
| Tree | Frostbark Tree | 20 |
| Herb | Mountain Sage | 11 |
| Herb | Frostlily | 2 |
Chests
7 × chest_t3