Farmlands
Tier 1 Monster levels 3–14
- Size
- about 92,608 tiles² (5.7% of the world)
- Centre
- (297, 529) world tile

Bounding box (96,368)–(504,688); other zones can overlap it.
Towns
- Farmhold Lv 3-8
Dungeons
| Dungeon | Levels | Boss | Entrance |
|---|---|---|---|
| Smugglers' Cellar | 4–9 | (312, 516) |
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 3–10 | 253 | 18 | ||
| 3–8 | 174 | 18 | ||
| 3–6 | 68 | 18 | ||
| 4–7 | 65 | 16 | ||
| 3–7 | 108 | 13 | ||
| 3–7 | 124 | 13 | ||
| 4–7 | 148 | 13 | ||
| 5–7 | 104 | 10 | ||
| ? | 1,665 | 1 | ||
| 10 | 252 | 1 | ||
| 14 | 302 | 1 |
Resource nodes
| Type | Resource | Nodes |
|---|---|---|
| Ore | 14 | |
| Ore | 10 | |
| Ore | 12 | |
| Ore | 16 | |
| Ore | 10 | |
| Tree | Pine Tree | 20 |
| Tree | Birch Tree | 3 |
| Tree | Oak Tree | 9 |
| Herb | Sunpetal | 5 |
| Herb | Silverleaf | 12 |
Chests
8 × chest_t1, 1 × boss_t1
Waystones & altars
- Waystone: Bandit Hideout (191, 521)
- Altar: Farmlands Altar (191, 528) – see Altars