Black Tower
Tier 4 Monster levels 34–56
- Size
- about 7,680 tiles² (0.47% of the world)
- Centre
- (432, 56) world tile

Bounding box (376,16)–(488,96); other zones can overlap it.
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 42–55 | 18,019 | 5 | ||
| 46–55 | 8,002 | 4 | ||
| 38–42 | 5,370 | 3 | ||
| 34–36 | 6,948 | 2 | ||
| 34–38 | 4,245 | 2 | ||
| 50–52 | 11,455 | 2 | ||
| ? | 126,650 | 1 | ||
| 56 | Void | 24,668 | 1 |
Chests
1 × chest_tower