Void Rift
Tier 6 Monster levels 47–59
- Size
- about 70,144 tiles² (4.3% of the world)
- Centre
- (985, 545) world tile

Bounding box (848,360)–(1128,744); other zones can overlap it.
Dungeons
Monsters
| Monster | Level | Element | HP | Spawners |
|---|
Void Wraith | 52–58 | Void | 13,499 | 21 |
Void Walker | 52–59 | Void | 17,542 | 17 |
Rift Spawn | 53–56 | Void | 13,410 | 14 |
Umbral Shade | 52–56 | Void | 11,341 | 8 |
Rift Watcher | 55–57 | Void | 9,138 | 6 |
Void Mage | 55 | Void | 9,034 | 5 |
Void Knight | 58 | Void | 15,418 | 5 |
Void Drake | 57 | Void | 10,408 | 5 |
Void Horror | 55–57 | Void | 25,660 | 4 |
Void Vortex | 56 | Void | 11,175 | 3 |
Death Knight | 47–48 | | 12,675 | 3 |
Archdemon of the Rift | ? | | 171,600 | 1 |
Void Dragon | ? | Void | 101,321 | 1 |
Revenant | 48 | | 15,294 | 1 |
Resource nodes
Chests
8 × chest_void, 1 × boss_final
Waystones & altars
- Waystone: Black Tower (980, 569)
Superbosses
Quests in this zone