Infernal Bastion
Tier 6 Monster levels 44–46
- Size
- about 2,176 tiles² (0.13% of the world)
- Centre
- (241, 74) world tile

Bounding box (208,48)–(272,104); other zones can overlap it.
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 46 | Fire | 13,680 | 2 | |
| 44 | Fire | 11,760 | 2 | |
| 44 | Fire | 6,081 | 1 | |
| 45 | Fire | 8,213 | 1 | |
| 45 | Fire | 9,048 | 1 | |
| 45 | Fire | 9,387 | 1 | |
| ? | Fire | 31,068 | 1 |
Chests
1 × bastion_forge, 1 × bastion_chains, 1 × bastion_throne