Frost Citadel
Tier 6 Monster levels 38–48
- Size
- about 2,368 tiles² (0.14% of the world)
- Centre
- (170, 74) world tile

Bounding box (136,48)–(200,104); other zones can overlap it.
Monsters
| Monster | Level | Element | HP | Spawners |
|---|---|---|---|---|
| 38 | Ice | 5,905 | 3 | |
| 44 | Ice | 9,072 | 2 | |
| 46 | Ice | 17,640 | 2 | |
| 44 | Ice | 7,194 | 1 | |
| 45 | Ice | 8,352 | 1 | |
| 45 | Ice | 8,213 | 1 | |
| 48 | Ice | 70,365 | 1 |
Chests
1 × citadel_vault, 1 × citadel_chapel, 1 × citadel_library, 1 × citadel_hoard